9mm AR15 Carbine vs Glock 17 Velocity
Measured at 15 feet using my ProChrono Chronograph and shooting
my 16" Olympic Arms K9-GL 9mm AR-15 and 4 1/2" Glock 17
UMC 115 grn FMJ
Test Firearm | Velocity | Energy |
K9-GL Carbine 16" Barrel | 1266 fps | 409 ft-lbs |
Glock 17 4 1/2" Barrel | 1129 fps | 325 ft-lbs |
Difference | 137 fps | 84 ft-lbs |
25.8% velocity increase
Winchester Ranger 9mm 147gr HP
Test Firearm | Velocity | Energy |
K9-GL Carbine 16" Barrel | 1108 fps | 400 ft-lbs |
Glock 17 4 1/2" Barrel | 973 fps | 309 ft-lbs |
Difference | 135 fps | 92 ft-lbs |
29.4% velocity increase
Questions or Comments